Recommended Programming
We maintain a recommended radio programming list that will cover the local repeaters and repeaters we regularly use for regional events. (Last Updated 2/20/2025)
NOTE: We realize that not all radios have “zones”. This is just a suggested programming list, you can program them in whatever order you want.
Chirp Users
Here is that same programming list that should be a direct import into Chirp. (Last Updated 12/25/2024)
Local Mankato Amateur Radio Repeaters
Are you new? You’ll find the most traffic on 147.240, 147.330, 146.745, or 443.650 mostly around drivetimes and evenings.
| City | Call Sign | RX Freq/Tone | TX Freq/Tone | NAC (P25) | Features |
|---|---|---|---|---|---|
| Mankato | W0WCL | 147.240/136.5 | 147.840/136.5 | 555 | Wide area ARES/SKYWARN Primary P25/Analog Mixed Mode |
| Mankato | W0WCL | 147.045/136.5 | 147.645/136.5 | 555 | Local area P25/Analog Mixed Mode |
| Mankato | W0WCL | 444.675/100.0 | 449.675/100.0 | -NA- | |
| Mankato | K2KLN | 443.650/114.8 | 448.650/114.8 | 555 | P25/Analog Mixed Mode |
| Mankato | N0PBA | 147.330/136.5 | 147.940/136.5 | 293 | P25/Analog mixed mode network |
| Mankato | KC0RYK | 146.745/DPL271 | 146.145/DPL271 | 293 | WX Alerts P25/Analog Mixed Mode |
| St. Peter | WQ0A | 147.135/100.0 | 147.735/100.0 | YSF Digital/Analog | |
| St. Peter | WQ0A | 444.150/DCS025 | 449.150/DCS025 | YSF Digital/Analog | |
| Waseca | WA0CJU | 146.940/CSQ | 146.340/CSQ | -NA- | |
| Waseca | WA0CJU | 146.715/141.3 | 146.115/141.3 | -NA- | |
| Le Sueur | WB0ERN | 146.610/136.5 | 146.010/136.5 | -NA- |
